Transits · Gochara
Where the planets are
The nine grahas in the sidereal zodiac, and the sign changes and stations coming up. Times are in Indian Standard Time.
Wednesday, 18 November 2026
Positions at 06:00 IST.
| Graha | Rāśi | Degree | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|
| Surya Sun | Vrischika Scorpio | 1°26′ | Vishakha | 4 | Direct |
| Chandra Moon | Kumbha Aquarius | 7°23′ | Shatabhisha | 1 | Direct |
| Mangala Mars | Simha Leo | 2°25′ | Magha | 1 | Direct |
| Budha Mercury | Tula Libra | 12°24′ | Swati | 2 | Direct |
| Guru Jupiter | Simha Leo | 1°47′ | Magha | 1 | Direct |
| Shukra Venus | Kanya Virgo | 28°56′ | Chitra | 2 | Direct |
| Shani Saturn | Meena Pisces | 14°09′ | Uttara Bhadrapada | 4 | Retrograde |
| Rahu | Kumbha Aquarius | 0°56′ | Dhanishta | 3 | –* |
| Ketu | Simha Leo | 0°56′ | Magha | 1 | –* |
* Rahu and Ketu always move backward (retrograde), so they are not marked. Degrees are within the sign; sidereal zodiac, Lahiri ayanamsha, mean node.
The next 30 days
Sign changes and stations from 18 November 2026 to 17 December 2026, in IST. The Moon changes sign every two to three days and is left out.
- Shukra enters Tula
- Budha enters Vrischika
- Rahu enters Makara
- Ketu enters Karka
- Shani turns direct
- Guru turns retrograde
- Surya enters Dhanu
Sade Sati
Saturn's slow passage near your Moon sign is the best-known transit. Check whether it is running for your Moon sign and when it comes next.